Through 2025 Season
| Opponent | W | L | T | Total |
|---|---|---|---|---|
| Allentown | 1 | 1 | ||
| Belvidere | 1 | 1 | 2 | |
| Bridgewater-Raritan | 1 | 4 | 5 | |
| Colonia | 1 | 1 | ||
| Cranford | 3 | 3 | ||
| Delaware Valley | 2 | 2 | 4 | |
| East Brunswick | 2 | 2 | ||
| Franklin | 5 | 5 | 10 | |
| Hackettstown | 1 | 1 | 2 | |
| Hamilton West | 2 | 2 | ||
| Hightstown | 1 | 1 | ||
| Hillsborough | 4 | 13 | 17 | |
| Hopewell Valley | 1 | 1 | 2 | |
| Howell | 2 | 2 | ||
| Hunterdon Central | 1 | 4 | 5 | |
| Immaculata | 4 | 11 | 15 | |
| JFK - Iselin | 1 | 1 | ||
| Kennedy Memorial | 1 | 1 | ||
| Linden | 4 | 4 | 1 | 9 |
| Manalapan | 1 | 1 | ||
| Monroe | 3 | 1 | 4 | |
| North Hunterdon | 12 | 8 | 20 | |
| North Warren | 2 | 2 | ||
| Northern Highlands | 2 | 2 | ||
| Old Bridge | 1 | 1 | ||
| Perth Amboy | 1 | 1 | 2 | |
| Phillipsburg | 6 | 6 | ||
| Plainfield | 10 | 1 | 11 | |
| Princeton | 1 | 1 | ||
| Rahway | 2 | 2 | ||
| Randolph | 1 | 1 | ||
| Ridge | 3 | 11 | 14 | |
| Robbinsville | 2 | 2 | ||
| Sayreville | 1 | 2 | 3 | |
| Scotch Plains-Fanwood | 7 | 2 | 9 | |
| Somerville | 7 | 7 | 14 | |
| South Brunswick | 1 | 1 | ||
| South Hunterdon | 1 | 1 | 2 | |
| Summit | 3 | 3 | ||
| Trenton | 1 | 1 | 2 | |
| Union | 2 | 2 | ||
| Voorhees | 6 | 2 | 8 | |
| Warren Hills | 7 | 4 | 11 | |
| Watchung Hills | 8 | 7 | 15 | |
| West Morris Mendham | 1 | 1 | ||
| West Windsor-Plainsboro North | 1 | 1 | ||
| West Windsor-Plainsboro South | 3 | 3 | ||
| Westfield | 2 | 2 | 4 | |
| Woodbridge | 1 | 3 | 4 |
