Offense - Season and Career

SEASON CAREER
RUSHING YARDS RUSHING YARDS
Player Total yards Years Player Total yards Years
Kevin Azimi 1251 2009 Alex Benitez 2246 2018-2021
Ryan Boyle 1093 2011 Yaw Etse 1951 2002-2003
Devon Saunders 1017 2007 Ryan Boyle 1903 2009-2012
Yaw Etse 1005 2002 Dupree Wade 1491 2003-2005
Yaw Etse 946 2003 Will Treichler 1317 2004-2006
Ryan Boyle 809 2012 Kevin Azimi 1262 2008-2009
Dupree Wade 804 2004 Trevor  Schmidt 1150 2013-2014
Will Treichler 772 2005 Devon Saunders 1144 2005-2007
CHRIS EUBANKS 737 2022 JT Tartacoff 938 2006-2009
Alex Benitez 711 2019
PASSING YARDS PASSING YARDS
Chris Chugunov 2855 2014 Chris Chugunov 6308 2011-2014
Kevin Watson 2186 2006 Kevin Watson 5128 2005-2007
Kevin Watson 2039 2007 Mike Schmelzer 4289 2021-2023
Chris Chugunov 1957 2013 Ryan Furey 3000 2017-2019
Mike Schmelzer 1892 2023 Marco Lainez 2500 2018-2019
PASS COMPLETIONS PASS COMPLETIONS
Chris Chugunov 196 2014 Chris Chugunov 438 2011-2014
Kevin Watson 147 2006 Kevin Watson 336 2005-2007
Chris Chugunov 144 2013 Mike Schmelzer 293 2021-2023
Matt Stagnitta 139 2015 Ryan Furey 217 2017-2019
Mike Schmelzer 131 2023 DJ Ruhlman 176 2008-2010
PASS RECEPTION PASS RECEPTIONS
Matt D’Avino 67 2023 Mitchell  Chugunov 133 2013-2015
Lucas Kopecky 60 2019 Lucas Kopecky 129 2017-2019
Lucas Kopecky 59 2018 Matt D’Avino 127 2021-2023
Matt D’Avino 57 2022 JT Tartacoff 105 2006-2009
Mitchell  Chugunov 57 2014 Chris Garcia 102 2005-2007
Mitchell  Chugunov 49 2015 Sam Oltmans 84 2010-2012
Sam Oltmans 48 2012 Steve Watson 71 2005-2006
Chris Garcia 44 2007 Ryan Cashman 71 2015-2017
Steve Watson 41 2006 Alex Benitez 66 2018-2021
RECEIVING YARDS RECEIVING YARDS
Matt D’Avino 1053 2022 Matt D’Avino 2174 2021-2023
Matt D’Avino 1051 2023 Lucas Kopecky 1816 2017-2019
Lucas Kopecky 912 2019 Mitchell  Chugunov 1786 2013-2015
Lucas Kopecky 777 2018 Chris Garcia 1725 2005-2007
Carter McFadden 768 2019 JT Tartacoff 1697 2006-2009
Chris Garcia 761 2007 Steve Watson 1358 2005-2006
Steve Watson 760 2006 Sam Oltmans 1147 2010-2012
Mitchell  Chugunov 737 2014 Carter McFadden 1132 2017-2019
JT Tartacoff 734 2007 Ryan Cashman 915 2015-2017
RUSHING TDs RUSHING TDs
Kevin Azimi 12 2009 Alex Benitez 25 2018-2021
Mike Schmelzer 11 2023 Ryan Boyle 17 2009-2012
BRADY POST 11 2023 Jared Reinson 17 2013-2016
Ryan Boyle 11 2012 Trevor  Schmidt 16 2013-2014
Alex Benitez 10 2019 Mike Schmelzer 15 2021-2023
Trevor  Schmidt 10 2014 BRADY POST 14 2022-2023
Dupree Wade 10 2004 Dupree Wade 14 2003-2005
Kevin Watson 7 2007 Yaw Etse 13 2002-2003
Alex Benitez 7 2020 Kevin Azimi 12 2008-2009
Jake Colangelo 7 2012 Kevin Watson 11 2005-2007
Yaw Etse 7 2002
RECEIVING TDs RECEIVING TDs
Lucas Kopecky 16 2019 Matt D’Avino 31 2021-2023
Matt D’Avino 16 2023 Lucas Kopecky 23 2017-2019
Matt D’Avino 14 2022 JT Tartacoff 18 2006-2009
Chris Garcia 11 2007 Carter McFadden 18 2017-2019
Tyler Young 10 2014 Chris Garcia 18 2005-2007
Carter McFadden 10 2019 Mitchell  Chugunov 15 2013-2015
JT Tartacoff 8 2007 Steve Watson 11 2005-2006
Taylor Mulligan 8 2009 Jabari Clemons 10 2012-2014
Mitchell  Chugunov 8 2014 Tyler Young 10 2014-2014
PASSING TDs PASSING TDs
Chris Chugunov 27 2014 Mike Schmelzer 53 2021-2023
Mike Schmelzer 23 2023 Chris Chugunov 47 2011-2014
Mike Schmelzer 21 2022 Kevin Watson 42 2005-2007
Kevin Watson 21 2007 Marco Lainez 27 2018-2019
Ryan Furey 16 2019 Ryan Furey 26 2017-2019
Kevin Watson 15 2006 DJ Ruhlman 21 2008-2010
DJ Ruhlman 14 2009 Chris Fischer 10 2003-2005
Marco Lainez 14 2019 Michael Patrizio 9 2016-2016
MOST CARRIES MOST CARRIES
Ryan Boyle 205 2011 Alex Benitez 520 2018-2021
Kevin Azimi 200 2009 Yaw Etse 381 2002-2003
Yaw Etse 196 2002 Ryan Boyle 338 2009-2012
Devon Saunders 187 2007 Will Treichler 333 2004-2006
Will Treichler 186 2005 Dupree Wade 246 2003-2005
Yaw Etse 185 2003 Trevor  Schmidt 234 2013-2014
Alex Benitez 178 2021 Devon Saunders 224 2005-2007
MOST POINTS MOST POINTS
Lucas Kopecky 100 2019 Alex Benitez 250 2018-2021
Matt D’Avino 96 2023 Matt D’Avino 194 2020-2023
Alex Benitez 93 2019 JT Tartacoff 192 2006-2009
JT Tartacoff 90 2007 Brian Flood 161 2012-2014
Matt D’Avino 86 2022 Lucas Kopecky 146 2018-2019
Carter McFadden 78 2019 Carter McFadden 138 2017-2019
Kevin Azimi 76 2009 Dupree Wade 122 2003-2005
Brian Flood 68 2014 Chris Garcia 112 2005-2007
Mike Schmelzer 68 2023 Ryan Boyle 108 2011-2012
Jared Reinson 104 2013-2016
PASS ATTEMPTS PASS ATTEMPTS
Chris Chugunov 358 2014 Chris Chugunov 855 2011-2014
Kevin Watson 303 2006 Kevin Watson 659 2005-2007
Chris Chugunov 297 2013 Mike Schmelzer 534 2021-2023
Kevin Watson 234 2007 Ryan Furey 348 2017-2019
Matt Stagnitta 228 2015 DJ Ruhlman 338 2008-2010
YARDS PER YARDS PER
CARRY (>25 carries) CARRY (>75 carries)
Weber Karsay 9.84 2020 Kevin Azimi 6.28 2008-2009
GAVIN GUIDETTE 6.91 2022 Dupree Wade 6.06 2003-2005
Daniel Jou 6.47 2004 Jon Gutman 6.01 2007-2011
Jon Gutman 6.44 2008 BRADY POST 6.01 2022-2023
Dupree Wade 6.33 2004 JT Tartacoff 5.86 2006-2009
Kevin Azimi 6.26 2009 Messiah Divine 5.69 2014-2016
YARDS PER CATCH  (>15 receptions) YARDS PER CATCH (>15 receptions)
Tyler Young 24.52 2014 Tyler Young 24.52 2014-2014
Taylor Mulligan 21.75 2009 Carter McFadden 20.96 2017-2019
Dylan McFadden 20.82 2020 Dylan McFadden 20.75 2019-2020
JT Tartacoff 20.39 2007 Taylor Mulligan 19.65 2007-2009
Chris Garcia 20.26 2006 Steve Watson 19.13 2005-2006
Carter McFadden 20.21 2019 Jabari Clemons 18.00 2012-2014
YARDS PER COMPLETION (>10 passes) YARDS PER COMPLETION (>15 passes)
Dave Andrew 18.41 2002 Dave Andrew 18.41 2002-2002
Ryan Furey 17.11 2019 Alex Benitez 16.30 2018-2021
Alex Benitez 17.08 2020 Kevin Watson 15.26 2005-2007
Chris Fischer 16.46 2004 Mike Schmelzer 14.74 2021-2023
Marco Lainez 16.32 2019 Marco Lainez 14.45 2018-2019
Chris Chugunov 16.14 2011 Chris Chugunov 14.40 2011-2014
Kevin Watson 15.81 2007
FIELD GOALS FIELD GOALS
Brian Flood 10 2013 Brian Flood 20 2012-2014
Brian Flood 6 2014 Mathys Mesters 6 2006-2008
Gary Stefanski 4 2005 Chris Minck 5 2003-2004
Mathys Mesters 4 2008 Gary Stefanski 4 2005-2005
Brian Flood 4 2012 Bill Eldridge 4 2009-2010
Chris Minck 3 2004
Bill Eldridge 3 2009
PAT KICK PAT KICK
Brian Flood 44 2014 Brian Flood 95 2012-2014
TREY McFADDEN 40 2023 TREY McFADDEN 60 2022-2023
Mathys Mesters 33 2007 Alex Benitez 51 2018-2021
Brian Flood 31 2013 Mathys Mesters 48 2006-2008
Alex Benitez 26 2019 Bill Eldridge 45 2009-2011
PAT NON-KICKING PAT NON-KICKING
Weber Karsay 3 2019 GAVIN GUIDETTE 9 2020-2022
GAVIN GUIDETTE 3 2020 Alex Benitez 5 2018-2021
GAVIN GUIDETTE 3 2021 Lucas Kopecky 4 2018-2019
GAVIN GUIDETTE 3 2022 Weber Karsay 4 2019-2020
Kevin Azimi 2 2009 Marco Lainez 4 2018-2019
Taylor Mulligan 2 2009 Chris Garcia 2 2005-2007
Sam Oltmans 2 2011 Dylan McFadden 2 2019-2020
Alex Benitez 2 2018 Kevin O’Brien 2 2018-2019
Lucas Kopecky 2 2018 MARK JENKINS 2 2020-2021
Marco Lainez 2 2018 Nick Umar 2 2002-2004
Alex Benitez 2 2019 Sam Oltmans 2 2011-2012
Marco Lainez 2 2019 Taylor Mulligan 2 2008-2009
Lucas Kopecky 2 2019 Kevin Azimi 2 2009-2009
Kevin O’Brien 2 2019
Dylan McFadden 2 2020