By Descending Points Scored

Year Ave Points Scored Year Ave Points Allowed
2014 35.6 2008 13.6
2019 34.1 2004 13.9
2023 32.8 2007 14.8
2007 29 2019 15
2013 27.7 2022 15.8
2022 25.4 2023 16
2009 21.7 2020 17
2020 21.2 2003 18.1
2016 20 2015 18.8
2018 19.9 2012 19.4
2012 19.4 2016 19.7
2015 18.9 2014 20.3
2004 18.7 2005 21.9
2011 17.6 2011 23.7
2021 16.8 2006 24.2
2006 15.4 2021 25.3
2008 14.6 2017 26.5
2005 14.2 2010 27.1
2017 13.9 2009 27.3
2003 13.2 2002 29.1
2002 13 2013 30.5
2010 10.5 2018 31.4


By Year


Year Ave Points Scored Ave Points Allowed
2002 13 29.1
2003 13.2 18.1
2004 18.7 13.9
2005 14.2 21.9
2006 15.4 24.2
2007 29 14.8
2008 14.6 13.6
2009 21.7 27.3
2010 10.5 27.1
2011 17.6 23.7
2012 19.4 19.4
2013 27.7 30.5
2014 35.6 20.3
2015 18.9 18.8
2016 20 19.7
2017 13.9 26.5
2018 19.9 31.4
2019 34.1 15
2020 21.2 17
2021 16.8 25.3
2022 25.4 15.8
2023 32.8 16