SEASON   CAREER
             
ASSISTS          ASSISTS      
Jake Bobal 46 2014   Kevin O’Brien 117 2017-2019
Jared Golubitsky 44 2018   Jake Bobal 90 2012-2014
Kevin O’Brien 42 2019   Grant Papa 74 2015-2017
Max  Shisler 42 2014   Alex Colarusso 66 2005-2007
Jake Bobal 40 2013   Max  Shisler 64 2013-2014
Kevin O’Brien 40 2018   Carter McFadden 63 2017-2019
Ryan Sohmer 38 2013   Fred Ammons 61 2003-2004
Carter McFadden 38 2018   Jared Reinson 60 2013-2016
Kyle McLester 37 2014   Jake Colangelo 59 2010-2012
Nick Liaskos 37 2003   Weber Karsay 59 2018-2020
             
SOLO TACKLES          SOLO TACKLES      
Kevin O’Brien 86 2018   Kevin O’Brien 208 2017-2019
Grant Papa 82 2017   Alex Colarusso 173 2005-2007
Jake Bobal 79 2014   Mike Haderer 150 2006-2008
Alex Colarusso 74 2006   Jake Bobal 148 2012-2014
Mike Haderer 73 2008   Jared Reinson 146 2013-2016
GAVIN GUIDETTE 73 2022   Grant Papa 140 2015-2017
Alex Colarusso 72 2007   Carter McFadden 136 2017-2019
Kevin O’Brien 71 2019   GAVIN GUIDETTE 132 2021-2022
Kyle McLester 66 2014   Kyle Kuminski 122 2015-2017
Carter McFadden 66 2018   Zachary Masessa 106 2014-2016
Jake Bobal 65 2013   Jake Colangelo 105 2010-2012
Carter McFadden 63 2019   BRADY POST 99 2022-2023
Kyle Kuminski 60 2017   Max  Shisler 98 2013-2014
             
             
TOTAL TACKLES          TOTAL TACKLES      
Kevin O’Brien 126 2018   Kevin O’Brien 325 2017-2019
Jake Bobal 125 2014   Alex Colarusso 239 2005-2007
Kevin O’Brien 113 2019   Jake Bobal 238 2012-2014
Grant Papa 109 2017   Grant Papa 214 2015-2017
Alex Colarusso 107 2006   Jared Reinson 206 2013-2016
Jake Bobal 105 2013   Carter McFadden 199 2017-2019
Carter McFadden 104 2018   GAVIN GUIDETTE 182 2021-2022
Kyle McLester 103 2014   Kyle Kuminski 175 2015-2017
GAVIN GUIDETTE 96 2022   Mike Haderer 174 2006-2008
Max  Shisler 94 2014   Jake Colangelo 164 2010-2012
Carter McFadden 87 2019   Max  Shisler 162 2013-2014
Kevin O’Brien 86 2017   Zachary Masessa 148 2014-2016
LIAM McMANUS 86 2021   BRADY POST 141 2022-2023
GAVIN GUIDETTE 86 2021   Kyle McLester 137 2012-2014
             
INTERCEPTIONS          INTERCEPTIONS      
Carter McFadden 9 2019   Brian Flood 11 2011-2014
Brian Flood 6 2014   Carter McFadden 11 2017-2019
Josh Reinson 5 2012   Steve Watson 7 2004-2006
Nyjuan  Allen 5 2013   Eric Karlik 7 2005-2007
Brian Flood 5 2013   Nyjuan  Allen 6 2013-2014
Mike Cahill 4 2003   Zachary Masessa 6 2014-2016
Eric Karlik 4 2007   Kyle Kuminski 6 2015-2017
Zachary Masessa 4 2015   Josh Reinson 5 2009-2012
Anthony  Lopresti 4 2015   Zach Schick 5 2021-2023
Deandre  Thomas 4 2015   MARK JENKINS 5 2019-2021
Zach Schick 4 2022        
             
FUMBLE RECOVERY          FUMBLE RECOVERY      
Kevin O’Brien 4 2018   Kevin O’Brien 8 2017-2019
Kevin Brune 3 2010   Kevin Brune 5 2009-2010
Ross Baginsky 3 2012   Jared Reinson 5 2013-2016
Max  Shisler 3 2013   Danny Boyer 4 2018-2020
Danny Boyer 3 2018   Chris Garcia 4 2005-2007
Carter McFadden 3 2019   Carter McFadden 4 2017-2019
Steve Watson 2 2005   Max  Shisler 3 2013-2014
Chris Garcia 2 2006   Mike Boyer 3 2011-2012
Eric Karlik 2 2006   Aaron Skoultchi 3 2008-2009
Jon Gutman 2 2006   Jake Bobal 3 2012-2014
Chris Garcia 2 2007   Jon Gutman 3 2006-2011
Aaron Skoultchi 2 2008   Alejandro Villaverde 3 2016-2018
Mike Brown 2 2009   Ross Baginsky 3 2011-2012
Kevin Brune 2 2009   Eric Karlik 3 2005-2007
Joe Wyckoff 2 2011        
Mike Boyer 2 2012        
Jake Bobal 2 2013        
Jared Reinson 2 2013        
Jake  Demato 2 2014        
Dante Musto 2 2016        
Jared Reinson 2 2016        
             
             
SACKS          SACKS      
Matt Tholis 13.5 2007   Jared Reinson 20.5 2013-2016
Jared Reinson 12.5 2015   Matt Tholis 14.5 2006-2007
Jake  Demato 10 2014   Jake  Demato 13 2013-2015
Anthony DiTorrice 7 2019   Mathys Mesters 9 2006-2008
Jake Lipowski 6 2011   Jake Lipowski 9 2009-2011
Darron Wallace 6 2014   Jake Jakubski 8 2012-2013
Danny Aguilar 5.5 2007   BRADY POST 7.5 2022-2023
Jake Jakubski 5.5 2013    Joe Digangi 7 2003-2005
Brandon  Szigeti 5.5 2015   Anthony DiTorrice 7 2018-2019
BRADY POST 5.5 2023   Darron Wallace 7 2012-2014
Mathys Mesters 5 2007   Danny Aguilar 7 2005-2007
             
TACKLE FOR LOSS          TACKLE FOR LOSS      
Mike Boyer 14 2012   Jared Reinson 38.5 2013-2016
Anthony DiTorrice 13 2019   Jake  Demato 24 2013-2015
GAVIN GUIDETTE 12 2022   Jake Bobal 19 2012-2014
Jake  Demato 11 2014   GAVIN GUIDETTE 18 2021-2022
Jared Reinson 11 2016   Grant Papa 16 2015-2017
Grant Papa 11 2017   BRADY POST 16 2022-2023
Quinn Androsko 11 2018   Chris Kondorossy 15 2003-2004
Jared Reinson 10.5 2015   Mike Boyer 15 2011-2012
Tyler Manna 10 2008   Ryan Sohmer 15 2012-2013
Jared Reinson 10 2013   Zachary Masessa 14 2014-2016
Jake Bobal 10 2014   Quinn Androsko 14 2016-2018
Jake  Demato 10 2015   Kevin O’Brien 14 2017-2019
Brandon  Szigeti 10 2015   Anthony DiTorrice 14 2018-2019
        Nick Umar 13 2003-2004
             
             
             
BLOCKS          BLOCKS      
Ryan Andrew 6 2004   Ryan Andrew 6 2003-2005
Rob Weimer 5 2010   Rob Weimer 6 2009-2010
Chris Kondorossy 4 2004   Michael Patrizio 4.5 2015-2016
Lucas Kopecky 4 2017   Chris Kondorossy 4 2003-2004
Darron Wallace 3 2014   Darron Wallace 4 2012-2014
Michael Patrizio 3 2015   Jared Reinson 4 2013-2016
Jared Reinson 3 2016   Lucas Kopecky 4 2017-2019