| TOUCHDOWNS | ||||||
| 6 | DUPREE WADE | VS. DELAWARE VALLEY | 2004 | |||
| 4 | RYAN BOYLE | VS. WARREN HILLS | 2012 | |||
| 4 | LUCAS KOPECKY | VS. East Brunswick | 2019 | |||
| 4 | LUCAS KOPECKY | VS. Franklin | 2019 | |||
| 4 | ALEX BENITEZ | VS. IMMACULATA | 2020 | |||
| 4 | Caiden Miller | VS. SAYERVILLE | 2025 | |||
| 3 | DUPREE WADE | VS. WATCHUNG HILLS | 2004 | |||
| 3 | CHRIS GARCIA | VS. WARREN HILLS | 2007 | |||
| 3 | DEVON SAUNDERS | VS. VOORHEES | 2007 | |||
| 3 | JT TARTACOFF | VS. VOORHEES | 2008 | |||
| 3 | JT TARTACOFF | VS. PLAINFIELD | 2009 | |||
| 3 | KEVIN AZIMI | VS. WARREN HILLS | 2009 | |||
| 3 | KEVIN AZIMI | VS. VOORHEES | 2009 | |||
| 3 | RYAN BOYLE | VS. PHILLIPSBURG | 2011 | |||
| 3 | SAM OLTMANS | VS. TRENTON | 2011 | |||
| 3 | RYAN BOYLE | VS. NORTH HUNTERDON | 2012 | |||
| 3 | RYAN BOYLE | VS. PLAINFIELD | 2012 | |||
| 3 | MITCH CHUGUNOV | VS. NORTH HUNTERDON | 2013 | |||
| 3 | JABARI CLEMONS | VS. SCOTCH PLAINS-FANWOOD | 2014 | |||
| 3 | TREVOR SCHMIDT | VS. PLAINFIELD | 2014 | |||
| 3 | JARED REINSON | VS. LINDEN | 2015 | |||
| 3 | PATRICK WARREN | VS. HILLSBOROUGH | 2015 | |||
| 3 | DAMIAN BLAND | VS. PLAINFIELD | 2017 | |||
| 3 | GRANT PAPA | vs. Mendham | 2017 | |||
| 3 | CARTER McFADDEN | VS. North Hunterdon | 2019 | |||
| 3 | LUCAS KOPECKY | VS. Perth Amboy | 2019 | |||
| 3 | MATT D’AVINO | VS. SCOTCH PLAINS FANWOOD | 2022 | |||
| 3 | BRADY POST | VS. ROBBINSVILLE | 2023 | |||
| 3 | BRADY POST | VS. SCOTCH PLAINS FANWOOD | 2023 | |||
| 3 | Trey McFadden | VS. SOMERVILLE | 2025 | |||
| TOUCHDOWNS RUSHING | ||||||
| 6 | DUPREE WADE | VS. DELAWARE VALLEY | 2004 | |||
| 4 | RYAN BOYLE | VS. WARREN HILLS | 2012 | |||
| 4 | ALEX BENITEZ | VS. IMMACULATA | 2020 | |||
| 4 | Caiden Miller | VS. SAYERVILLE | 2025 | |||
| 3 | DEVON SAUNDERS | VS. VOORHEES | 2007 | |||
| 3 | JT TARTACOFF | VS. VOORHEES | 2008 | |||
| 3 | KEVIN AZIMI | VS. WARREN HILLS | 2009 | |||
| 3 | KEVIN AZIMI | VS. VOORHEES | 2009 | |||
| 3 | RYAN BOYLE | VS. PHILLIPSBURG | 2011 | |||
| 3 | RYAN BOYLE | VS. NORTH HUNTERDON | 2012 | |||
| 3 | RYAN BOYLE | VS. PLAINFIELD | 2012 | |||
| 3 | TREVOR SCHMIDT | VS. PLAINFIELD | 2014 | |||
| 3 | JARED REINSON | VS. LINDEN | 2015 | |||
| 3 | DAMIAN BLAND | VS. PLAINFIELD | 2017 | |||
| 3 | GRANT PAPA | VS. MENDHAM | 2017 | |||
| 3 | BRADY POST | VS. ROBBINSVILLE | 2023 | |||
| 3 | BRADY POST | VS. SCOTCH PLAINS FANWOOD | 2023 | |||
| TOUCHDOWNS PASSING | ||||||
| 5 | MIKE SCHMELZER | VS. LINDEN | 2023 | |||
| 4 | KEVIN WATSON | VS. WARREN HILLS | 2006 | |||
| 4 | KEVIN WATSON | VS. WARREN HILLS | 2007 | |||
| 4 | KEVIN WATSON | VS. SOUTH BRUNSWICK | 2007 | |||
| 4 | CHRIS CHUGUNOV | VS. RIDGE | 2014 | |||
| 4 | CHRIS CHUGUNOV | VS. SCOTCH PLAINS-FANWOOD | 2014 | |||
| 4 | MARCO LAINEZ | VS. WATCHUNG HILLS | 2018 | |||
| 4 | MIKE SCHMELZER | VS. HAMILTON | 2022 | |||
| 4 | JACK KRISTJANSON | VS. WEST WINDSOR-PLAINSBORO SOUTH | 2024 | |||
| 3 | KEVIN WATSON | VS SOMERVILLE & MONROE | 2006 | |||
| 3 | KEVIN WATSON | VS. WATCHUNG HILLS | 2007 | |||
| 3 | KEVIN WATSON | VS. RIDGE | 2007 | |||
| 3 | DJ RUHLMAN | VS. VOORHEES | 2009 | |||
| 3 | CHRIS CHUGUNOV | VS. TRENTON | 2011 | |||
| 3 | CHRIS CHUGUNOV | VS. NORTH HUNTERDON | 2013 | |||
| 3 | CHRIS CHUGUNOV | VS. NORTH HUNTERDON | 2014 | |||
| 3 | CHRIS CHUGUNOV | VS. LINDEN | 2014 | |||
| 3 | MATT STAGNITTA | VS. HILLSBOROUGH | 2015 | |||
| 3 | RYAN FUREY | VS. HUNTERDON CENTRAL | 2017 | |||
| 3 | MARCO LAINEZ | VS. Perth Amboy | 2019 | |||
| 3 | MARCO LAINEZ | VS. Franklin | 2019 | |||
| 3 | MIKE SCHMELZER | VS. JFK | 2021 | |||
| 3 | MIKE SCHMELZER | VS. SCOTCH PLAINS FANWOOD | 2022 | |||
| 3 | MIKE SCHMELZER | VS. SOMERVILLE | 2022 | |||
| 3 | MIKE SCHMELZER | VS. PLAINFIELD | 2022 | |||
| 3 | MIKE SCHMELZER | VS. FRANKLIN | 2023 | |||
| 3 | MIKE SCHMELZER | VS. HAMILTON | 2023 | |||
| 3 | MIKE SCHMELZER | VS. WATCHUNG HILLS | 2023 | |||
| 3 | Jack Kristjanson | VS. SOMERVILLE | 2025 | |||
| 3 | Jack Kristjanson | VS. WESTFIELD | 2025 | |||
| TOUCHDOWN CATCHES | ||||||
| 4 | LUCAS KOPECKY | VS. EAST BRUNSWICK | 2019 | |||
| 4 | LUCAS KOPECKY | VS. FRANKLIN | 2019 | |||
| 4 | MATT D’AVINO | VS. LINDEN | 2023 | |||
| 4 | TREY McFADDEN | VS. WEST WINDSOR-PLAINSBORO SOUTH | 2024 | |||
| 3 | CHRIS GARCIA | VS. WARREN HILLS | 2007 | |||
| 3 | SAM OLTMANS | VS. TRENTON | 2011 | |||
| 3 | MITCH CHUGUNOV | VS. NORTH HUNTERDON | 2013 | |||
| 3 | JABORI CLEMONS | VS. SCOTCH PLAINS-FANWOOD | 2014 | |||
| 3 | PATRICK WARREN | VS. HILLSBOROUGH | 2015 | |||
| 3 | CARTER McFADDEN | VS. HORTH HUNTERDON | 2019 | |||
| 3 | LUCAS KOPECKY | VS. PERTH AMBOY | 2019 | |||
| 3 | MATT D’AVINO | VS. SCOTCH PLAINS FANWOOD | 2022 | |||
| 3 | MATT D’AVINO | VS. HAMILTON | 2023 | |||
| 3 | MATT D’AVINO | VS. WATCHUNG HILLS | 2023 | |||
| 3 | Trey McFadden | VS. SOMERVILLE | 2025 | |||
| YARDS RUSHING | ||||||
| 334 | DUPREE WADE | VS. DELAWARE VALLEY | 2004 | |||
| 301 | RYAN BOYLE | VS NORTH HUNTERDON | 2012 | |||
| 239 | RYAN BOYLE | VS. BRIDGEWATER | 2011 | |||
| 235 | RYAN BOYLE | VS. UNION | 2011 | |||
| 232 | YAW ETSE | VS. NORTH WARREN | 2002 | |||
| YARDS PASSING | ||||||
| 374 | RYAN FUREY | VS. Hunterdon Central | 2017 | |||
| 365 | CHRIS CHUGUNOV | VS. RIDGE | 2014 | |||
| 359 | CHRIS CHUGUNOV | VS. SCOTCH PLAINS-FANWOOD | 2014 | |||
| 354 | MARCO LAINEZ | VS. WATCHUNG HILLS | 2018 | |||
| 324 | KEVIN WATSON | VS. SOMERVILLE | 2006 | |||
| 324 | CHRIS CHUGUNOV | VS. PLAINFIELD | 2014 | |||
| 310 | CHRIS CHUGUNOV | VS WESTFIELD | 2014 | |||
| 305 | RYAN FUREY | VS. PHILLIPSBURG | 2017 | |||
| 301 | CHRIS CHUGUNOV | VS. NORTH HUNTERDON | 2013 | |||
| 292 | KEVIN WATSON | VS. WARREN HILLS | 2006 | |||
| 280 | KEVIN WATSON | VS. MONROE | 2006 | |||
| 273 | KEVIN WATSON | VS SOUTH BRUNSWICK | 2007 | |||
| 273 | MATT STAGNITTA | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 268 | MIKE SCHMELZER | VS. NORTH HUNTERDON | 2023 | |||
| 266 | CHRIS CHUGUNOV | VS LINDEN | 2014 | |||
| 261 | CHRIS CHUGUNOV | VS. NORTH HUNTERDON | 2014 | |||
| CARRIES | ||||||
| 37 | KEVIN AZIMI | VS. RIDGE | 2009 | |||
| 35 | RYAN BOYLE | VS NORTH HUNTERDON | 2012 | |||
| 33 | RYAN BOYLE | VS. UNION | 2011 | |||
| 33 | RYAN BOYLE | VS. BRIDGEWATER | 2011 | |||
| 32 | YAW ETSE | VS. NORTH WARREN | 2002 | |||
| 30 | RYAN BOYLE | VS. RIDGE | 2011 | |||
| 29 | WILL TREICHLER | VS. DELAWARE VALLEY | 2005 | |||
| 27 | JT TARTACOFF | VS.MONROE | 2008 | |||
| PASS ATTEMPTS | ||||||
| 46 | KEVIN WATSON | VS. WARREN HILLS | 2006 | |||
| 43 | CHRIS CHUGUNOV | VS. HILLSBOROUGH | 2013 | |||
| 43 | CHRIS CHUGUNOV | VS. LINDEN | 2014 | |||
| 42 | CHRIS CHUGUNOV | VS. PLAINFIELD | 2014 | |||
| 40 | CHRIS CHUGUNOV | VS. LINDEN | 2013 | |||
| 39 | CHRIS CHUGUNOV | VS. WARREN HILLS | 2013 | |||
| 38 | CHRIS CHUGUNOV | VS. HILLSBOROUGH | 2014 | |||
| 37 | MIKE PATRIZIO | VS. HILLSBOROUGH | 2016 | |||
| 37 | RYAN FUREY | VS. HUNTERDON CENTRAL | 2017 | |||
| 36 | MIKE PATRIZIO | VS. IMMACULATA | 2016 | |||
| 36 | RYAN FUREY | VS. IMMACULATA | 2017 | |||
| 35 | CHRIS CHUGUNOV | VS. RIDGE | 2014 | |||
| 35 | MIKE PATRIZIO | VS. PHILLIPSBURG | 2016 | |||
| 35 | RYAN FUREY | VS. PHILLIPSBURG | 2017 | |||
| 34 | KEVIN WATSON | VS. WATCHUNG HILLS | 2006 | |||
| 34 | KEVIN WATSON | VS. IMMACULATA | 2006 | |||
| 34 | KEVIN WATSON | VS. IMMACULATA | 2007 | |||
| 34 | CHRIS CHUGUNOV | VS. NORTH HUNTERDON | 2014 | |||
| 34 | MARCO LAINEZ | VS. JFK | 2018 | |||
| PASS COMPLETIONS | ||||||
| 27 | CHRIS CHUGUNOV | VS. PLAINFIELD | 2014 | |||
| 27 | MATT STAGNITTA | VS. HILLSBOROUGH | 2015 | |||
| 23 | RYAN FUREY | VS. HUNTERDON CENTRAL | 2017 | |||
| 22 | CHRIS CHUGUNOV | VS. RIDGE | 2014 | |||
| 22 | RYAN FUREY | VS. IMMACULATA | 2017 | |||
| 21 | KEVIN WATSON | VS. WARREN HILLS | 2006 | |||
| 21 | CHRIS CHUGUNOV | VS. LINDEN | 2014 | |||
| 21 | MARCO LAINEZ | VS. WATCHUNG HILLS | 2018 | |||
| 20 | CHRIS CHUGUNOV | VS. NORTH HUNTERDON | 2014 | |||
| 20 | CHRIS CHUGUNOV | VS. SCOTCH PLAINS-FANWOOD | 2014 | |||
| 20 | MATT STAGNITTA | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 20 | MIKE PATRIZIO | VS. HILLSBOROUGH | 2016 | |||
| 20 | RYAN FUREY | VS. PHILLIPSBURG | 2017 | |||
| 19 | CHRIS CHUGUNOV | VS. WATCHUNG HILLS | 2013 | |||
| 18 | CHRIS CHUGUNOV | VS. WATCHUNG HILLS | 2014 | |||
| 18 | MATT STAGNITTA | VS. IMMACULTATA | 2014 | |||
| 18 | MIKE PATRIZIO | VS. FRANKLIN | 2016 | |||
| 17 | CHRIS CHUGUNOV | VS. WESTFIELD | 2014 | |||
| 17 | MATT STAGNITTA | VS. WATCHUNG HILLS | 2015 | |||
| YARDS RECEIVING | ||||||
| 219 | MATT D’AVINO | VS. SCOTCH PLAINS-FANWOOD | 2022 | |||
| 213 | CARTER McFADDEN | VS. RANDOLPH | 2019 | |||
| 195 | MITCH CHUGUNOV | VS. LINDEN | 2014 | |||
| 186 | TYLER YOUNG | VS. WESTFIELD | 2014 | |||
| 183 | LUCAS KOPECKY | VS. PERTH AMBOY | 2019 | |||
| 183 | TREY McFADDEN | VS. WEST WINDSOR-PLAINSBORO SOUTH | 2024 | |||
| 176 | CHRIS GARCIA | VS. SOMERVILLE | 2006 | |||
| 171 | SAM OLTMANS | VS. HUNTERDON CENTRAL | 2011 | |||
| 170 | MATT D’AVINO | VS. NORTHERN HIGHLANDS | 2022 | |||
| 165 | LUCAS KOPECKY | VS. FRANKLIN | 2019 | |||
| 163 | PATRICK WARREN | VS. MONROE | 2015 | |||
| 159 | ` | MITCH CHUGUNOV | VS. HILLSBOROUGH | 2015 | ||
| 146 | MITCH CHUGUNOV | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 145 | STEVE WATSON | VS. MONROE | 2006 | |||
| RECEPTIONS | ||||||
| 14 | MITCH CHUGUNOV | VS. LINDEN | 2014 | |||
| 12 | MITCH CHUGUNOV | VS. HILLSBOROUGH | 2015 | |||
| 11 | MATT STAGNITTA | VS. NORTH HUNTERDON | 2014 | |||
| 11 | LUCAS KOPECKY | VS. JFK | 2018 | |||
| 11 | CARTER McFADDEN | VS. RANDOLPH | 2019 | |||
| 11 | TREY McFADDEN | VS. WOODBRIDGE | 2024 | |||
| 10 | JT TARTACOFF | VS HOWELL | 2009 | |||
| 10 | MITCH CHUGUNOV | VS. HILLSBOROUGH | 2014 | |||
| 10 | LUCAS KOPECKY | VS. WATCHUNG HILLS | 2018 | |||
| 10 | LUCAS KOPECKY | VS. NORTH HUNTERDON | 2018 | |||
| 10 | LUCAS KOPECKY | VS. NORTH HUNTERDON | 2019 | |||
| 10 | MATT D’AVINO | VS. SCOTCH PLAINS-FANWOOD | 2022 | |||
| 10 | MATT D’AVINO | VS. LINDEN | 2023 | |||
| 9 | JT TARTACOFF | VS IMMACULATA | 2009 | |||
| 9 | SAM OLTMANS | VS. HUNTERDON CENTRAL | 2011 | |||
| 9 | MITCH CHUGUNOV | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 9 | PATRICK WARREN | VS. MONROE | 2015 | |||
| 9 | LUCAS KOPECKY | VS. PERTH AMBOY | 2019 | |||
| 9 | LUCAS KOPECKY | VS. FRANKLIN | 2019 | |||
| 9 | MATT D’AVINO | VS. NORTHERN HIGHLANDS | 2022 | |||
| 9 | MATT D’AVINO | VS. HAMILTON | 2023 | |||
| 9 | MATT D’AVINO | VS. WATCHUNG HILLS | 2023 | |||
| 9 | MATT D’AVINO | VS. NORTH HUNTERDON | 2023 | |||
| 9 | TREY McFADDEN | VS. SOMERVILLE | 2025 | |||
| PAT KICKING | ||||||
| 7 | CHRIS MINCK | VS. DELAWARE VALLEY | 2004 | |||
| 7 | BRIAN FLOOD | VS. SCOTCH PLAINS-FANWOOD | 2014 | |||
| 6 | BILL ELDRIDGE | VS. TRENTON | 2011 | |||
| 6 | BRIAN FLOOD | VS. SOMERVILLE | 2013 | |||
| 6 | ALEJANDRO VILLAVERDE | VS. WEST WINDSOR PLAINSBORO SOUTH | 2016 | |||
| 5 | CHRIS MINCK | VS. WATCHUNG HILLS | 2004 | |||
| 5 | MATHYS MESTERS | VS. WATCHUNG HILLS | 2007 | |||
| 5 | CHRIS BRADY | VS. NORTH HUNTERDON | 2008 | |||
| 5 | BRIAN FLOOD | VS. NORTH HUNTERDON | 2013 | |||
| 5 | BRIAN FLOOD | VS. RIDGE | 2014 | |||
| 5 | TREY McFADDEN | VS. HAMILTON | 2022 | |||
| 5 | TREY McFADDEN | VS. SCOTCH PLAINS-FANWOOD | 2022 | |||
| 5 | TREY McFADDEN | VS. WEST WINDSOR PLAINSBORO SOUTH | 2024 | |||
| PAT NON-KICKING | ||||||
| 2 | GAVIN GUIDETTE | VS. JFK | 2021 | |||
| 2 | Jack Kristjanson | VS. SAYERVILLE | 2025 | |||
| FIELD GOALS | ||||||
| 3 | BRIAN FLOOD | VS. LINDEN | 2013 | |||
| 2 | GARY STEFANSKI | VS. SCOTCH PLAINS | 2005 | |||
| 2 | BRIAN FLOOD | VS. WATCHUNG HILLS | 2013 | |||
| 2 | BRIAN FLOOD | VS. PLAINFIELD | 2014 | |||
| LONGEST FIELD GOAL | ||||||
| 39 YDS | BRIAN FLOOD | VS. PLAINFIELD | 2013 | |||
| 38 YDS | BRIAN FLOOD | VS. WATCHUNG HILLS | 2013 | |||
| 37 YDS | BRIAN FLOOD | VS. SOMERVILLE | 2013 | |||
| 35 YDS | MATHYS MESTERS | VS. WATCHUNG HILLS | 2008 | |||
| 35 YDS | BRIAN FLOOD | VS. HILLSBOROUGH | 2013 | |||
| 35 YDS | CHANDLER TURNER | vs. PHILLIPSBURG | 2017 | |||
| TACKLES | ||||||
| 24 | GAVIN GUIDETTE | VS. CRANFORD | 2021 | |||
| 23 | JAKE BOBAL | VS. WARREN HILLS | 2013 | |||
| 23 | KEVIN O’BRIEN | VS. PERTH AMBOY | 2018 | |||
| 22 | JAKE DEMATO | VS. NORTH HUNTERDON | 2015 | |||
| 20 | JAKE BOBAL | VS. HILLSBOROUGH | 2013 | |||
| 20 | KEVIN O’BRIEN | VS. JFK | 2018 | |||
| 19 | DANNY BOYER | VS SCOTCH-PLAINS FANWOOD | 2018 | |||
| 19 | CARTER McFADDEN | VS. CRANFORD | 2019 | |||
| 18 | JAKE BOBAL | VS. TRENTON | 2014 | |||
| 18 | MESSIAH DIVINE | VS. IMMACULATA | 2016 | |||
| 18 | CARTER MCFADDEN | VS. NORTH HUNTERDON | 2018 | |||
| 17 | JAKE BOBAL | VS. WATCHUNG HILLS | 2013 | |||
| 17 | GRANT PAPA | VS. HILLSBOROUGH | 2017 | |||
| 17 | LIAM McMANUS | VS. COLONIA | 2021 | |||
| 17 | GAVIN GUIDETTE | VS. NORTHERN HIGHLANDS | 2022 | |||
| 16 | RYAN SOHMER | VS. WARREN HILLS | 2013 | |||
| 16 | MAX SHISLER | VS. HILLSBOROUGH | 2013 | |||
| 16 | MAX SHISLER | VS. TRENTON | 2014 | |||
| 16 | GRANT PAPA | VS. RIDGE | 2017 | |||
| 16 | KEVIN O’BRIEN | VS. IMMACULATA | 2018 | |||
| 16 | DANNY BOYER | VS. NORTH HUNTERDON | 2018 | |||
| 16 | BRADY POST | VS, FRANKLIN | 2022 | |||
| 16 | GAVIN GUIDETTE | VS. NORTH HUNTERDON | 2022 | |||
| 15 | ALEX COLARUSSO | VS. CRANFORD / HILLSBOROUGH | 2006 | |||
| 15 | CONNOR OLTMANS | VS. HILLSBOROUGH | 2009 | |||
| 15 | KYLE McLESTER | VS. LINDEN | 2014 | |||
| 15 | MICHAEL SIMONSON | VS. WESTFIELD | 2015 | |||
| 15 | ZACHARY MASESSA | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 15 | MESSIAH DIVINE | VS. HILLSBOROUGH | 2016 | |||
| 15 | KEVIN O’BRIEN | VS. SCOTCH PLAINS-FANWOOD | 2018 | |||
| 15 | KEVIN O’BRIEN | VS. RANDOLPH | 2019 | |||
| 15 | WEBER KARSAY | VS. HILLSBOROUGH | 2020 | |||
| 15 | DANNY BOYER | VS. SCOTCH PLAINS-FANWOOD | 2020 | |||
| 15 | EAMONN KYLER | VS> RAHWAY | 2024 | |||
| INTERCEPTIONS | ||||||
| 2 | SCOTT BRADY | VS. SOMERVILLE | 2003 | |||
| 2 | SCOTT BRADY | VS. WARREN HILLS | 2005 | |||
| 2 | DUPREE WADE | VS. NORTH HUNTERDON | 2005 | |||
| 2 | ERIK KARLIK | VS. SOUTH BRUNSWICK | 2007 | |||
| 2 | FRANK RUBINO | VS. WATCHUNG HILLS | 2008 | |||
| 2 | BRIAN FLOOD | VS. NORTH HUNTERDON | 2013 | |||
| 2 | NY-JUAN Allen | VS. PLAINFIELD | 2013 | |||
| 2 | NY-JUAN Allen | VS. LINDEN | 2013 | |||
| 2 | ZACHARY MASESSA | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 2 | GRANT PAPA | VS. PLAINFIELD | 2015 | |||
| 2 | DEANDRE THOMAS | VS. MONROE | 2015 | |||
| 2 | CARTER MCFADDEN | VS. WATCHUNG HILLS | 2019 | |||
| 2 | CARTER MCFADDEN | VS. IMMACULATA | 2019 | |||
| 2 | DYLAN McFADDEN | VS. HUNTERDON CENTRAL | 2020 | |||
| 2 | MARK JENKINS | VS. LINDEN | 2021 | |||
| 2 | ALEX BENITEZ | VS. SCOTCH PLAINS-FANWOOD | 2021 | |||
| 2 | ZACH SCHICK | VS. PLAINFIELD | 2022 | |||
| SACKS | ||||||
| 4 | JARED REINSON | VS. PLAINFIELD | 2015 | |||
| 4 | BRANDON SZIGETI | VS. PLAINFIELD | 2015 | |||
| 3 | MATT THOLIS | VS. MONROE | 2007 | |||
| 3 | MATT THOLIS | VS. SOUTH BRUNSWICK | 2007 | |||
| 3 | CHRIS SALVATORE | VS. WARREN HILLS | 2012 | |||
| 3 | JAKE JAKUBSKI | VS. HILLSBOROUGH | 2013 | |||
| 3 | JAKE DEMATO | VS. WESTFIELD | 2014 | |||
| 3 | JARED REINSON | VS. SCOTCH PLAINS-FANWOOD | 2015 | |||
| 3 | ANTHONY DiTORRICE | VS. EAST BRUNSWICK | 2019 | |||
| 3 | JALEN McDANIEL | VS. COLONIA | 2021 | |||
| 3 | MATT CUDMORE | VS. SOMERVILLE | 2024 | |||
| KO RETURN FOR TD | ||||||
| 2 | JT TARTACOFF | VS. HOWELL | 2007 | |||
| 1 | DUPREE WADE | VS. HACKETTSTOWN | 2003 | |||
| 1 | DEVON SAUNDERS | VS. HILLSBOROUGH | 2007 | |||
| 1 | JT TARTACOFF | VS. NORTH HUNTDERDON | 2008 | |||
| 1 | FRANK RUBINO | VS. NORTH HUNTDERDON | 2008 | |||
| 1 | JT TARTACOFF | VS. PLAINFIELD | 2009 | |||
| 1 | MIKE REYNOLDS | VS. HUNTERDON CENTRAL | 2010 | |||
| 1 | RYAN BOYLE | VS. PHILLIPSBURG | 2011 | |||
| 1 | WYATT COLANGELO | VS. IMMACULATA | 2013 | |||
| 1 | WYATT COLANGELO | VS. WATCHUNG HILLS | 2014 | |||
| 1 | CARTER MCFADDEN | VS. SCOTCH-PLAINS FANWOOD | 2018 | |||
| 1 | FABREGAS GESIRA | VS. WEST WINDSOR-PLAINSBORO SOUTH | 2024 | |||
| 1 | FABREGAS GESIRA | VS. SOMERVILLE | 2024 | |||
| 1 | Walcott Gesira | VS. HOPEWELL VALLEY | 2025 | |||
| 1 | Xavier Harrigan | VS. WOODBRIDGE | 2025 | |||
| LONGEST KO RETURN FOR TD | ||||||
| 93 | DEVON SAUNDERS | VS. HILLSBOROUGH | 2007 | |||
| 93 | JT TARTACOFF | VS. NORTH HUNTDERDON | 2008 | |||
| 91 | JT TARTACOFF | VS. PLAINFIELD | 2009 | |||
| 91 | WYATT COLANGELO | VS. IMMACULATA | 2013 | |||
| 90 | Xavier Harrigan | VS. WOODBRIDGE | 2025 | |||
| 88 (2) | JT TARTACOFF | VS. HOWELL | 2007 | |||
| 88 | DYLAN McFADDEN | VS. RANDOLPH | 2019 | |||
| 86 | CARTER MCFADDEN | VS. SCOTCH PLAINS FANWOOD | 2018 | |||
| 85 | RYAN BOYLE | VS. PHILLIPSBURG | 2011 | |||
| 84 | FRANK RUBINO | VS. NORTH HUNTDERDON | 2008 | |||
| 84 | FABREGAS GESIRA | VS. SOMERVILLE | 2024 | |||
| 83 | MIKE REYNOLDS | VS. HUNTERDON CENTRAL | 2010 | |||
| 82 | WYATT COLANGELO | VS. WATCHUNG HILLS | 2014 | |||
| 80 | FABREGAS GESIRA | VS. WEST WINDSOR-PLAINSBORO SOUTH | 2024 | |||
| 78 | Walcott Gesira | VS. HOPEWELL VALLEY | 2025 | |||
| 76 | DUPREE WADE | VS. HACKETTSTOWN | 2003 | |||
| LONGEST RUSH FOR TD | ||||||
| 97 | RYAN BOYLE | VS. UNION | 2011 | |||
| 82 | CHRIS EUBANKS | VS. SCOTCH PLAINS FANWOOD | 2022 | |||
| 80 | JT TARTACOFF | VS. MONROE | 2007 | |||
| 76 | DAN JOU | VS. DELAWARE VALLEY | 2004 | |||
| 75 | DUPREE WADE | VS. DELAWARE VALLEY | 2004 | |||
| 71 | WEBER KARSAY | VS. NORTH HUNTDERDON | 2020 | |||
| 70 | ALEX BENITEZ | VS. HUNTERDON CENTRAL | 2020 | |||
| 69 | RYAN BOYLE | VS. BRIDGEWATER | 2011 | |||
| LONGEST RECEPTION FOR TD | ||||||
| 85 YDS | MATT D’AVINO | VS. SCOTCH PLAINS FANWOOD | 2022 | |||
| 83 YDS | TYLER YOUNG | VS. NORTH HUNTDERDON | 2014 | |||
| 81 YDS | RYAN CASHMAN | VS. PHILLIPSBURG | 2017 | |||
| 80 YDS | ALESSANDRO SPERA | VS. LINDEN | 2024 | |||
| 75 YDS | ALEX BENITEZ | VS. WATCHUNG HILLS | 2018 | |||
| 74 YDS | ALEX BENITEZ | VS. JFK | 2021 | |||
| 72 YDS | TYLER YOUNG | VS. WESTFIELD | 2014 | |||
| 71 YDS | DYLAN McFADDEN | VS. HUNTERDON CENTRAL | 2020 | |||
| 70 YDS | ANTHONY DiTORRICE | VS. IMMACULATA | 2019 | |||
| 70 YDS | ETHAN McMANUS | VS. PLAINFIELD | 2022 | |||
| 69 YDS | CHRIS GARCIA | VS. SOMERVILLE | 2006 | |||
| 67 YDS | CARTER McFADDEN | VS. SCOTCH PLAINS FANWOOD | 2019 | |||
| 65 YDS | DUPREE WADE | VS. HILLSBOROUGH | 2003 | |||
| 64 YDS | STEVE WATSON | VS. MONROE | 2006 | |||
| 64 YDS | JT TARTACOFF | VS WARREN HILLS /.S. BRUNSWICK | 2007 | |||
| 64 YDS | LUCAS KOPECKY | VS. PERTH AMBOY | 2019 | |||
| LONGEST PASS FOR TD | ||||||
| 85 YDS | MIKE SCHMELZER | VS. SCOTCH PLAINS FANWOOD | 2022 | |||
| 83 YDS | CHRIS CHUGUNOV | VS. NORTH HUNTDERDON | 2014 | |||
| 81 YDS | RYAN FUREY | VS. PHILLIPSBURG | 2017 | |||
| 75 YDS | MARCO LAINEZ | VS. WATCHUNG HILLS | 2018 | |||
| 74 YDS | MIKE SCHMELZER | VS. JFK | 2021 | |||
| 72 YDS | CHRIS CHUGUNOV | VS. WESTFIELD | 2014 | |||
| 71 YDS | ALEX BENITEZ | VS. HUNTERDON CENTRAL | 2020 | |||
| 70 YDS | RYAN FUREY | VS. IMMACULATA | 2019 | |||
| 70 YDS | MIKE SCHMELZER | VS. PLAINFIELD | 2022 | |||
| 69 YDS | KEVIN WATSON | VS. SOMERVILLE | 2006 | |||
| 67 YDS | RYAN FUREY | VS. SCOTCH PLAINS FANWOOD | 2019 | |||
| 65 YDS | CHRIS FISCHER | VS. HILLSBOROUGH | 2003 | |||
| 64 YDS | KEVIN WATSON | VS. MONROE | 2006 | |||
| 64 YDS | KEVIN WATSON | VS WARREN HILLS /.S. BRUNSWICK | 2007 | |||
| 64 YDS | MARCO LAINEZ | VS. PERTH AMBOY | 2019 | |||
| LONGEST INTERCEPTION FOR TD | ||||||
| 94 YDS | DEANDRE THOMAS | VS. MONROE | 2015 | |||
| 64 YDS | ALEX BENITEZ | VS. SCOTCH PLAINS FANWOOD | 2021 | |||
