Montgomery Cougars Football
2024 Season
Click here For MaxPreps Video Highlights
Year End Recognition updated 1/8/2024
Record Book Stats updated 11/21/2023 (Under History Tab)
Record | Date | Opponent | Monty | Opp. | W/L |
0-1 | 8/30/24 | Hopewell VAlley | 0 | 42 | L |
0-2 | 9/6/24 | Summit | 7 | 46 | L |
0-3 | 9/13/24 | Somerville | 7 | 42 | L |
0-4 | 9/20/24 | N Hunterdon | 7 | 41 | L |
0-5 | 9/27/24 | Watchung Hills | 17 | 0 | L |
0-6 | 10/5/24 | Linden | 13 | 10 | L |
0-7 | 10/11/24 | Woodbridge | 7 | 28 | L |
0-8 | 10/18/24 | Sayerville | 7 | 0 | L |
0-9 | 10/25/24 | Rahway | 3 | 28 | L |
Thanks to our Sponsors! |