Key Dates

  • Next Game: :
    in 197 days, 17 hours, 31 minutes

E-Blast Subscriptions

Fundraising

Scores

Varsity: MHS-42, THS-41
JV:
Freshman:

Player Commitments

John Lang
- Lafayette College

Photos

j4z9804

MIRE

Offense - Season and Career

 

SEASON CAREER
RUSHING YARDS RUSHING YARDS
Kevin Azimi 1251 2009 Yaw Etse 1951 2002-2003
Ryan Boyle 1093 2011 Dupree Wade 1491 2003-2005
Devon Saunders 1017 2007 Will Treichler 1317 2004-2006
Yaw Etse 1005 2002 Kevin Azimi 1262 2008-
Yaw Etse 946 2003 Devon Saunders 1144 2005-2007
Dupree Wade 804 2004 Ryan Boyle 1094 2009-
Will Treichler 772 2005 JT Tartacoff 938 2006-2009
Jon Gutman 580 2008 DJ Ruhlman 714 2008-2010
JT Tartacoff 517 2008 Bill Eldridge 653 2009-2011
PASSING YARDS PASSING YARDS
Kevin Watson 2186 2006 Kevin Watson 5128 2005-2007
Kevin Watson 2039 2007 DJ Ruhlman 2438 2008-2010
DJ Ruhlman 1202 2009 Chris Fischer 1448 2003-2005
Dave Andrew 1031 2002 Dave Andrew 1031 2002-2002
Kevin Watson 903 2005 Chris Chugunov 452 2011-
PASS COMPLETIONS PASS COMPLETIONS
Kevin Watson 147 2006 Kevin Watson 336 2005-2007
Kevin Watson 129 2007 DJ Ruhlman 176 2008-2010
DJ Ruhlman 84 2009 Chris Fischer 102 2003-2005
DJ Ruhlman 62 2010 Dave Andrew 56 2002-2002
Kevin Watson 60 2005 Josh Reinson 31 2010-
Chris Chugunov 28 2011-
PASS RECEPTION PASS RECEPTIONS
Chris Garcia 44 2007 JT Tartacoff 105 2006-2009
Steve Watson 41 2006 Chris Garcia 102 2005-2007
JT Tartacoff 40 2009 Steve Watson 71 2005-2006
JT Tartacoff 36 2007 Andy Singley 39 2007-2008
Sam Oltmans 35 2011 Mike Andrew 39 2005-2006
Chris Garcia 31 2006 Sam Oltmans 36 2010-
Steve Watson 30 2005 Nick Umar 30 2002-2004
Chris Garcia 27 2005 Will Davis-Joels 26 2008-2010
Taylor Mulligan 26 2007-2009
RECEIVING YARDS RECEIVING YARDS
Chris Garcia 761 2007 Chris Garcia 1725 2005-2007
Steve Watson 760 2006 JT Tartacoff 1697 2006-2009
JT Tartacoff 734 2007 Steve Watson 1358 2005-2006
Chris Garcia 628 2006 Andy Singley 585 2007-2008
JT Tartacoff 606 2009 Taylor Mulligan 511 2007-2009
Steve Watson 598 2005 Sam Oltmans 482 2010-2011
Sam Oltmans 476 2011 Mike Andrew 464 2005-2006
Will Davis-Joels 398 2010 Will Davis-Joels 430 2008-2010
Andy Singley 386 2007 Nick Umar 419 2002-2004
RUSHING TDs RUSHING TDs
Kevin Azimi 12 2009 Dupree Wade 14 2003-2005
Dupree Wade 10 2004 Yaw Etse 13 2002-2003
Yaw Etse 7 2002 Kevin Azimi 12 2008-2009
Kevin Watson 7 2007 Kevin Watson 11 2005-2007
Ryan Boyle 6 2011 JT Tartacoff 10 2006-2009
Yaw Etse 6 2003 Will Treichler 9 2004-2006
Devon Saunders 6 2007 Bill Eldridge 7 2009-2011
RECEIVING TDs RECEIVING TDs
Chris Garcia 11 2007 Chris Garcia 18 2005-2007
JT Tartacoff 8 2007 JT Tartacoff 18 2006-2009
Taylor Mulligan 8 2009 Steve Watson 11 2005-2006
Chris Garcia 7 2006 Taylor Mulligan 8 2007-2009
JT Tartacoff 7 2009 Sam Oltmans 6 2010-
Steve Watson 6 2005 Dupree Wade 4 2003-2005
Sam Oltmans 6 2011 Will Davis-Joels 4 2008-2010
PASSING TDs PASSING TDs
Kevin Watson 21 2007 Kevin Watson 42 2005-2007
Kevin Watson 15 2006 DJ Ruhlman 21 2008-2010
DJ Ruhlman 14 2009 Chris Fischer 10 2003-2005
Dave Andrew 7 2002 Dave Andrew 7 2002-2002
Kevin Watson 6 2005 Chris Chugunov 5 2011-2011
Chris Chugunov 5 2011 Conor Chick 2 2006-2008
DJ Ruhlman 5 2010 Connor Oltmans 2 2007-2009
MOST CARRIES MOST CARRIES
Ryan Boyle 205 2011 Yaw Etse 381 2002-2003
Kevin Azimi 200 2009 Will Treichler 333 2004-2006
Yaw Etse 196 2002 Dupree Wade 246 2003-2005
Devon Saunders 187 2007 Devon Saunders 224 2005-2007
Will Treichler 186 2005 DJ Ruhlman 213 2008-2010
Yaw Etse 185 2003 Ryan Boyle 205 2011-
Dupree Wade 127 2004 Kevin Azimi 201 2008-2009
MOST POINTS MOST POINTS
JT Tartacoff 90 2007 JT Tartacoff 192 2006-2009
Kevin Azimi 76 2009 Dupree Wade 122 2003-2005
Chris Garcia 66 2007 Chris Garcia 112 2005-2007
Dupree Wade 66 2004 Bill Eldridge 102 2009-2011
Devon Saunders 60 2007 Yaw Etse 78 2002-2003
Sam Oltmans 58 2011 Kevin Azimi 76 2009-2009
JT Tartacoff 54 2009 Kevin Watson 66 2005-2007
Taylor Mulligan 52 2009 Mathys Mesters 66 2006-2008
Bill Eldridge 47 2011 Steve Watson 66 2005-2006
Chris Garcia 44 2006 Will Treichler 62 2004-2006
PASS ATTEMPTS PASS ATTEMPTS
Kevin Watson 303 2006 Kevin Watson 659 2005-2007
Kevin Watson 234 2007 DJ Ruhlman 338 2008-2010
DJ Ruhlman 163 2009 Chris Fischer 220 2003-2005
Dave Andrew 155 2002 Dave Andrew 155 2002-2002
Kevin Watson 122 2005 Josh Reinson 80 2010-
YARDS PER  YARDS PER 
CARRY (>25 carries) CARRY (>75 carries)
Daniel Jou 6.47 2004 Kevin Azimi 6.28 2008-2009
Jon Gutman 6.44 2008 Dupree Wade 6.06 2003-2005
Dupree Wade 6.33 2004 Jon Gutman 6.01 2007-2011
Kevin Azimi 6.26 2009 JT Tartacoff 5.86 2006-2009
Nguyen 5.98 2002 Ryan Boyle 5.33 2011-
Yaw Etse 5.12 2002-2003
Devon Saunders 5.11 2005-2007
YARDS PER CATCH  (>15 receptions) YARDS PER CATCH (>15 receptions)
Taylor Mulligan 21.75 2009 Taylor Mulligan 19.65 2007-2009
JT Tartacoff 20.39 2007 Steve Watson 19.13 2005-2006
Chris Garcia 20.26 2006 Chris Garcia 16.91 2005-2007
Steve Watson 19.93 2005 Will Davis-Joels 16.54 2008-2010
Steve Watson 18.54 2006 JT Tartacoff 16.16 2006-2009
YARDS PER COMPLETION (>10 passes) YARDS PER COMPLETION (>15 passes)
Dave Andrew 18.41 2002 Dave Andrew 18.41 2002-2002
Chris Fischer 16.46 2004 Chris Chugunov 16.14 2011-
Chris Chugunov 16.14 2011 Kevin Watson 15.26 2005-2007
Kevin Watson 15.81 2007 Conor Chick 14.32 2006-2008
Kevin Watson 15.05 2005 Chris Fischer 14.20 2003-2005
FIELD GOALS FIELD GOALS
Gary Stefanski 4 2005 Mathys Mesters 6 2006-2008
Mathys Mesters 4 2008 Chris Minck 5 2003-2004
Chris Minck 3 2004 Gary Stefanski 4 2005-2005
Bill Eldridge 3 2009 Bill Eldridge 4 2009-2011
Chris Minck 2 2003 Scott Brady 1 2005-2005
PAT KICK PAT KICK
Mathys Mesters 33 2007 Mathys Mesters 48 2006-2008
Bill Eldridge 20 2011 Bill Eldridge 45 2009-2011
Chris Minck 19 2004 Chris Minck 33 2003-2004
Bill Eldridge 18 2009 Chris Brady 12 2007-2008
Chris Minck 14 2003 Mohns 11 2002-2002
PAT NON-KICKING PAT NON-KICKING
Taylor Mulligan 2 2009 Taylor Mulligan 2 2008-2009
Kevin Azimi 2 2009 Sam Oltmans 2 2011-
Sam Oltmans 2 2011 Nick Umar 2 2002-2004
Kevin Azimi 2 2009-2009
Chris Garcia 2 2005-2007