Return to New Football Site


   
2009  Football Roster

 

# PLAYER’S NAME POSITION GRADE  HT WT
 2 Jeff Mayer WR, DB Sr. 5' 8" 150
 3 Kyle Salomone QB, DB Jr. 5' 8" 160
 4 Mike Reynolds WR, DB Jr. 5' 9" 155
 5 John Hakanson QB, LB Sr. 5' 11" 195
 6 J.T. Tartacoff WR, DB Sr. 5' 11" 185
 7 Mike Brown WR, DB Sr. 6' 3" 180
 8 Josh Reinson QB, DB Fr. 5' 11" 150
 9 Frank Aguilar WR, DB So. 5' 8" 145
10 Connor Oltmans QB, DB Jr. 5' 10" 175
11 Cameron Levis WR, DB Sr. 5' 10" 160
12 DJ Ruhlman QB, DB Jr. 6'  170
13 Zach Johnson WR, DB Fr. 5' 11" 165
14 Mike Murphy QB, DB So. 5' 8" 140
15 Tom Smith WR, DB So. 5' 9" 175
16 Mark Flood WR, DB So. 5' 5" 150
17 Mike Viggiano RB, LB Sr. 5' 7" 185
19 Taylor Mulligan TE, DE Sr. 5' 11" 230
20 Damario Jones WR, DB Fr. 5' 10" 155
21 Ryan Jahnke WR, LB Jr. 5' 7" 180
22 Tony Farinaro WR, DB Jr. 5' 11" 165
23 Robert Weimer RB, DB Jr. 5' 7" 145
24 Charlie Keri WR, DB Jr. 5' 10" 155
25 David Bergida RB, DB So. 5' 5" 125
27 Mike Kichura TE, DE Sr. 5' 9" 180
28 Tim Stiroh WR, DB So. 5' 4" 130
29 Ryan Smith TE, LB Jr. 5' 5" 150
33 Joe Usifer TE, LB Jr. 5' 11" 185
34 Kevin Azimi RB, LB Sr. 5' 10" 195
35 David Mullin WR, DB So. 5' 8" 145
36 Bill Eldridge RB, LB So. 5' 8" 175
38 Kyle Stevens WR, LB So. 5' 9" 150
40 Jeff Jordan RB, LB Jr. 5' 9" 185
42 Alex Beard WR, DB Jr. 5' 10" 165
44 Ryan Boyle RB, LB Fr. 5' 8" 165
45 Matt Mayer TE, LB Jr. 5' 10" 130
48 Kevin Hendrickson TE, LB So. 5' 7" 160
50 Kevin Brune OL, DL Jr. 5' 10" 185
51 Aaron Herl OL, LB So. 5' 5" 170
52 Aaron Skoultchi OL, DE Sr. 5' 8" 190
53 Mike Woitach OL, LB Sr. 6'  215
54 Gerard O'Neil OL, LB So. 5' 7" 160
55 Drew Jones OL, LB So. 5' 10" 180
56 Chris Schultes OL, LB Jr. 5' 11" 195
57 Troy Gebhart OL, LB Sr. 5' 10" 190
58 Victor Laranjeira OL, LB Jr. 5' 9" 175
59 Mir Ali OL, DL So. 5' 9" 165
60 Tim Foley OL, DL Jr. 5' 11" 180
61 Chris Bastardi OL, DL Jr. 6' 1" 205
62 Kyle Buck OL, DL Jr. 5' 10" 210
63 Mike Boyer OL, DL Fr. 5' 9" 195
64 Michelino Sferra OL, DE So. 5' 8" 170
65 Fred Klostermyer OL, DL Sr. 6' 2" 250
66 Connor Smith OL, DL Jr. 5' 9" 230
67 Kevin Lisanti OL, DL Sr. 5' 11" 250
68 Eamon Sullivan OL, DL So. 5' 11" 205
69 Aladjuan Jones OL, DL Jr. 5' 9" 210
70 Anthony Donadio OL, DL Sr. 6'  220
71 Joe Wyckoff OL, DL So. 5' 11" 240
72 John Foley OL, LB Sr. 5' 11" 190
75 Jake Lipowski OL, DL So. 5' 10" 240
76 Chris Smyth OL, DL Sr. 5' 11" 260
77 John Lang OL, DL So. 6' 1" 240
78 Perry Weitzner OL, DL Jr. 5' 10" 240
80 Joe Shovlin TE, DE So. 6'  160
81 Josh Moore WR, DB Sr. 5' 10" 145
82 John Bozzick TE, DE Sr. 6' 2" 200
84 Zack Hartnett WR, DB Jr. 6' 1" 175
86 Stuart Isaacs TE, DE So. 5' 11" 175

 

 

                           Freshman:

Name

#
TYLER AJAMIAN
HARRY AUGUST
RAMON AZCUIDIAZ
JEREMIAH BLITZ
MIKE BOYER
RYAN BOYLE
CHRIS BUMSTEAD
JAKE COLANGELO
ANGELO COLARUSSO
LOUIS COLONNA
GAVIN COLUMBIA
NICK DAMEO
JARED DELLARATTA
DANNY DiNAPOLI
KEVIN DiROCCO
RYAN DISDIER
GUIDO DiTORRICE
ANDREW EGLADYOUS
STEPHEN ELKINGTON
ARIE GUTMAN
MATT HAGEMANN
GREG HASZU
GREG HILKERT
MIKE IPPOLITO
ZACH JOHNSON
Da'MARIO JONES
JOHN KELLER
DAN KLINGER
MIKE KNESEVITCH
KEVIN KOLB
HANSON KOOTA
ALEX MANFREDI
MATT MAROLI
BRIAN MAYER
MAX McCALL
ISAIAH McMILLIAN
NICK MERTZ
MARCO MUSTO
JESE NEGRON
SEAN O'BRIEN
BRANDON PERERA
LUCAS PETERHANS
JUSTIN PIKE
JOSH REINSON
CHRIS SALVATORE
ZACH SLOTKIN
THOMAS STOUT
LIAM TERREGROSSA 
OWEN TOLLEFSEN
ERIK WITTEN
DONNELL FLAHERTY
 
   

 

   


 

All contents copyright ©2004
 Website Design and Website Hosting by  GreggSmith.com, Inc