Return to New Football Site


   
2008 Montgomery High School Football Roster

 

 

We need your internet release form to post the players number. 

Click here for the form.

Varsity / JV

* - Captains

# PLAYER’S NAME POSITION HT WT GRADE
2 JEFF MAYER WR, CB 5' 7" 141 11
3 FRANK RUBINO WR, CB 5'9" 145 12
4 ANTHONY KOWALCZYK WR, FS 5' 10" 155 10
5 JOHN HAKANSON QB, LB 5' 10" 165 11
6 JT TARTACOFF RB, CB 6' 180 11
7 MATT CIARAMELLA WR, LB 6' 160 12
8 WILL  JOELS WR, CB 5' 9" 150 10
9 KYLE SALOMONE RB, FS 5' 8" 145 10
10 CONNOR OLTMANS QB, FS 5' 10" 175 10
11 KAN XU   WR, CB 5’5” 135 12
12 DJ RUHLMAN QB, CB 5' 8" 150 10
14 CONNOR CHICK QB, FS 5' 10" 185 12
16 DERREK POTTER WR, CB 5' 8" 145 10
17 MIKE VIGGIANO RB, LB 5' 7" 175 11
18 DARIUS JENKINS WR, CB 5' 8" 115 10
19 TAYLOR MULLIGAN TE, DE 5' 11" 210 11
20 PHALGUN NARLA WR, FS 5' 6" 130 10
21 RYAN JAHNKE WR, LB 5' 6" 155 10
22 JOHN BECKELMAN WR, CB 5' 6" 136 10
23 ROBERT WEIMER RB, CB 5' 7" 135 10
24 ANDY SINGLEY* WR, FS 6' 2" 185 12
25 CHRIS BRADY WR, CB 5'6" 145 12
26 TIM BUESCHEN WR, CB 5' 8" 140 12
27 MIKE KICHURA WR, LB 5' 7" 170 11
28 COLIN TEETER RB, CB 5' 3" 115 10
29 RYAN SMITH RB, LB 5' 4" 150 10
30 MIKE BROWN WR, FS 6' 3" 175 11
31 ALEX SLOTKIN RB, LB 5' 5" 135 10
32 MIKE HADERER* RB, LB 5’8” 180 12
33 JOE USIFER   WR, LB 5' 10" 165 10
34 KEVIN AZIMI RB, LB 5' 9" 181 11
35 JON GUTMAN* RB, LB 5’10” 182 12
37 STEPHEN BAPTISTE RB, CB 5' 7" 160 11
38 IMAD TAYLOR RB, DL 5' 8" 155 10
39 CAM NAPOLIELLO TE, LB 5' 8" 160 11
40 JEFF JORDAN RB, LB 5' 8" 175 10
41 CHRIS FASCENELLI RB, CB 5' 7" 160 12
42 ALEX BEARD WR, FS 5' 10" 147 10
43 CHARLIE KERI RB, LB 5' 9" 145 10
44 MATT MAYER TE, LB 5' 9" 130 10
45 JASON KIM   WR, CB 5' 5" 150 12
50 MATHYS MESTERS OL, DE 6’2” 210 12
51 KEVIN BRUNE OL, DL 5' 9" 165 10
52 AARON SKOULTCHI OL, DE 5' 9" 185 11
53 MIKE WOITACH OL, LB 5' 11" 220 11
54 MIKE STEWART OL, DL 5' 9" 162 10
55 CHRIS KAUZMANN OL, DL 6' 2" 185 12
56 CHRIS SCHULTES OL, LB 5' 11" 175 10
57 TROY GEBHART OL, LB 5'10" 185 11
58 ZACHARY PLEETER OL, DL 5' 5" 215 10
59 KEVIN KEROD OL, DE 5' 9" 190 12
60 TIM FOLEY   OL, DL 5' 9" 171 10
61 CHRIS BASTARDI OL, DL 5' 9" 165 10
62 MATT HOWARD OL, DL 6’2” 221 12
63 PETER TRUBETSKOY OL, DL 6' 195 10
64 EVAN HEWELL OL, DL 6' 2" 225 12
65 TYLER MANNA OL, DL 5’11” 225 12
66 CONNOR SMITH OL, DL 5' 9" 195 10
67 KEVIN LISANTI OL, DL 5' 11" 235 11
68 RYAN WEEKS OL, DL 6' 1" 195 12
69 ALADJUAN JONES OL, DL 5' 9" 210 10
70 ANTHONY DONADIO OL, DL 6' 221 11
71 ALEX DEARDORFF OL, DE 5' 11" 200 12
72 JOHN FOLEY OL, LB 5' 10" 175 11
73 FRED KLOSTERMYER OL, DL 6'2" 240 11
75 PATRICK KONDOROSSY* OL, DL 6' 1" 245 12
76 CHRIS SMYTH OL, DL 5’10” 225 11
77 BRIAN SMITH OL, DL 6' 285 12
78 PERRY WEITZNER OL, DL 5' 9" 210 10
79 JACOB BURNS OL, DL 6' 222 10
80 CHRIS MANETAS WR, CB 5' 9" 146 11
81 JOSH MOORE WR, FS 5’10” 140 11
82 JOHN BOZZICK TE, DE 6' 1" 195 11
83 CAMERON LEVIS WR, CB 5' 8" 145 11
84 ZACK HARTNETT TE, LB 6' 1" 162 10
85 SCOTT CUMMINGS TE, LB 6' 165 12
86 MOHAMMED HAQ TE, DL 5' 11" 146 10
87 MAC HARRIS TE, DL 5' 11" 152 10
88 TOM MURPHY TE, DL 6' 180 12

 

 

Freshman

 

Name

#
Frankie Aguilar                       30
David Bergida                       24
Drew Binford                        4
Conner Broderick         76
Matt Charlton         31
Bryan Chen      8
David Chesebrough                 95
Tom Donadio             74
Billy Eldridge              33
Chris Finelli              29
Mark Flood             20
Chris Frezza              25
Ian Gorman            22
Kevin Hendrickson             64
Andrew Hennessey              38
Stuart Isaacs                89
Anthony Jones         71
Drew Jones             97
John Lang                     96
Jake Lipowski              73
David Mullin         13
Mike Murphy               1
Gerard O’Neil            93
Erik Pedinoff             14
Cody Rivera               40
Michelino Sferra         57
Joe Shovlin         50
Tom Smith              7
Kyle Stevens             62
Tim Stiroh            82
Eamon Sillivan          68
Jason Tompa           36
Doug Warren       41
Joe Wyckoff           77
Steven Santangelo             81

 


 

All contents copyright ©2004
 Website Design and Website Hosting by  GreggSmith.com, Inc