Return to New Football Site


2007 Montgomery High School Football Statistics
Head Coach: Zoran Milich
League: Skyland- Delaware West
 
UNOFFICIAL
- www.maxpreps.com -

Montgomery Cougars Fall 07-08
Boys Varsity Football
 

Scoring TD XP FG Tot. Pts P/G
15     90 8.2
11     66 6.0
10     60 5.5
7     42 3.8
  33 1 36 3.3
1     6 .5
1     6 .5
1     6 .5
1     6 3.0
  1   1 .1
Team Season Totals: 47 34 1 319 29.0

 
Scoring (Kick) PAT FG Tot. Pts P/G
33 1 36 3.3
1   1 .1
Team Season Totals: 34 1 37 3.4

 
Rushing Num Yds Avg Lng TD Y/G
187 1017 5.44 35 6 92.5
54 223 4.13 44 7 20.3
25 222 8.88 80 5 20.2
20 79 3.95 46   11.3
8 17 2.13 6 1 1.5
1 9 9.00 9   9.0
2 6 3.00 4   6.0
1 6 6.00 6   1.2
1 2 2.00 2   1.0
1 1 1.00 1   .1
2 -1 -.50 3   -.5
5 -7 -1.40 -1   -1.2
1 -8 -8.00 -8   -.7
        1  
Team Season Totals: 308 1566 5.08 80 20 142.4

 
Receiving Num Yds Avg Lng TD Y/G
44 761 17.30 63 11 69.2
36 734 20.39 64 8 66.7
23 386 16.78 55 1 35.1
20 125 6.25 18 3 11.4
6 63 10.50 20   15.8
1 11 11.00 11   11.0
1 -7 -7.00 -7   -.6
Team Season Totals: 131 2073 15.82 64 23 188.5

 
Passing Cmp Att Cmp
 
Yds Lng Int TD QB. Rat. Y/G
129 234 .551 2039 64 9 21 98 185.4
2 4 .500 34 27 0 2 119 5.7
0 1 .000 0   0   40 .0
0 1 .000         40  
Team Season Totals: 131 240 .546 2073 64 9 23 100 188.5

 
Total Offense Rush Pass Tot Y/G
223 2039 2262 205.6
1017   1017 92.5
222 0 222 20.2
79   79 11.3
-7 34 27 4.5
17   17 1.5
9   9 9.0
6   6 6.0
6   6 1.2
2   2 1.0
1   1 .1
-1   -1 -.5
-8   -8 -.7
Team Season Totals: 1566 2073 3639 330.8

 
All Purpose Rush Rec Rtns INT Tot Yds/G
222 734 322   1278 116.2
1017 125 93   1235 112.3
1 761     762 69.3
  386     386 35.1
223 -7     216 19.6
79       79 11.3
  63     63 15.8
      22 22 2.0
9 11     20 20.0
17       17 1.5
6       6 6.0
6       6 1.2
    2   2 1.0
2       2 1.0
-1       -1 -.5
-7       -7 -1.2
-8       -8 -.7
Team Season Totals: 1566 2073 417 22 4078 370.7

 
Tackles Tkl Ast Tot Tkl Tkl/G
72 7 79 7.2
59 7 66 6.0
47 10 57 5.2
43 7 50 4.5
43 7 50 4.5
34 8 42 3.8
32 6 38 3.5
32 4 36 3.3
31 4 35 3.2
29 2 31 2.8
22 3 25 2.3
17 1 18 1.6
6   6 1.0
6   6 1.5
4 1 5 1.0
5   5 1.7
3 1 4 1.3
4   4 2.0
2 1 3 .3
3   3 1.0
3   3 .3
2   2 1.0
2   2 .7
2   2 .7
1 1 2 1.0
2   2 2.0
1 1 2 2.0
1   1 .1
  1 1 1.0
1   1 .1
1   1 1.0
1   1 1.0
1   1 .5
  1 1 1.0
1   1 1.0
1   1 1.0
    0 .0
Team Season Totals: 514 73 587 53.4

 
Sacks Sacks Sacks/G
13.5 1.3
5.5 .5
5.0 .5
3.5 .4
3.5 .4
2.0 .2
1.5 .2
1.0 .3
1.0 .1
Team Season Totals: 36.5 3.4

 
Defensive Statistics Int Int Yds Fum. Rcry Blk. Punt
4   1  
3      
2 22 1  
1   1  
1      
    1  
    1  
    1  
    1  
    2  
      2
Team Season Totals: 11 22 9 2

 
Punt Returns Punt. Num Punt. Yds Punt. Avg Punt. Lng
2 17 8.50 2
Team Season Totals: 2 17 8.50 2

 
Kickoff Returns KO. Num KO. Yds KO. Avg KO. Lng
6 305 50.83 80
1 93 93.00 93
1 2 2.00 2
Team Season Totals: 8 400 50.00 93

 
Field Goals Made Att Pct Lng
1 1 1.000 21
Team Season Totals: 1 1 1.000 21

 
PAT (Kick) Made Att Pct
33 45 .733
1 2 .500
Team Season Totals: 34 47 .723

 

 


 

All contents copyright ©2004
 Website Design and Website Hosting by  GreggSmith.com, Inc