Return to New Football Site


   
2007 Montgomery High School Football Roster

 

 

We need your internet release form to post the players number. 

Click here for the form.

Varsity / JV

* - Captains

# Player Height Weight Year Position
  3  Frank Rubino 5'8" 140 11 WR, CB
  5  John Hakanson 5'9" 140 10 QB, LB
  6  JT Tartacoff 5'11" 172 10 WR, CB
  7  Jason Rossi 5'10" 155 12 CB, WR
  8  Josh Hidalgo * 5'6" 135 12 CB, RB
 10  Connor Oltmans 5'10" 165 9 QB, FS
 12  DJ Ruhlman 5'7" 131 9 QB, CB
 13  Kevin Watson * 6'4" 190 12 QB, FS
 14  Connor Chick 5'10" 185 11 QB, FS
 15  Mike Brown 6'1" 151 10 WR, FS
 16  Chris Santangelo 6'3" 175 12 WR, FS
 17  Matt Ciaramella 5'11" 155 11 WR, LB
18 Eric Karlik 5'10" 165 12 WR, LB
 19  Taylor Mulligan 5'10" 214 10 TE, DE
 20  Devon Saunders 5'6" 130 12 RB, CB
 22  Steve Schreck 5'8" 155 12 RB, FS
 24  Andy Singley 6'1" 180 11 WR, FS
25 Chris Brady 5'6" 155 11 WR, CB
 26  Tim Bueschen 5'8" 135 11 WR, CB
 31  Mike Kichura 5'6" 146 10 WR, LB
 32  Mike Haderer 5'8" 165 11 RB, LB
 33  Chris Garcia * 6'1" 210 12 TE, DE
 36  Jeff Mayer 5'7" 135 10 WR, CB
 39  Cam Napoliello 5'7" 150 10 TE, LB
 41  Chris Fascenelli 5'8" 150 11 RB, CB
 43  Mike Viggiano 5'6" 152 10 RB, LB
 44  Drew Drbal 5'9" 170 12 TE, LB
 50  Mathys Mesters 6'1" 205 11 OL, DE
 51  Mike Woitach 5'11" 190 10 OL, LB
 52  Aaron Skoultchi 5'8" 180 10 OL, DE
 53  Alex Colarusso * 5'8" 175 12 OL, LB
 54  Matt Tholis 5'11" 180 12 OL, DE
 55  Ryan Goodfriend 5'7" 180 12 OL, DE
 56  David Schryver 6'0" 225 12 OL, DL
 57  Troy Gebhart 5'10" 180 10 OL, LB
 58  Scott Smith 5'10" 200 12 OL, LB
 59  Kevin Kerod 5'8" 190 11 OL, DE
 60  Brandon Cheslock 5'6" 170 10 OL, LB
 61  Matt McCoy 6'1" 215 12 OL, DE
 62  Matt Howard 6'2" 220 11 OL, DL
 63  Dan Aguilar * 5'10" 220 12 OL, DL
 64  Evan Hewell 6'1" 205 11 OL, DL
 65  Tyler Manna 5'11" 217 11 OL, DL
 66  Sal Jahn-Errante 5'9" 225 12 OL, DL
 68  Ryan Weeks 6'0" 190 11 OL, DL
 69  Matt Fedun 5'10" 275 12 OL, DL
 71  Alex Deardorff 5'11" 190 11 OL, DE
 72  John Foley 5'9" 172 10 OL, LB
 73  Jaime Antonio-Bravo 5'5" 244 12 OL, DL
 75  Patrick Kondorossy 6'0" 225 11 OL, DL
 76  Chris Smyth 5'10" 205 10 OL, DL
 77  Brian Smith 6'0" 274 11 OL, DL
 78  Brad Castronovo 6'0" 261 12 OL, DL
 79  Fred Klostermyer 6'2" 210 10 OL, DL
 80  Chris Manetas 5'10" 145 10 WR, CB
 81  Josh Moore 5'10" 140 10 WR, FS
 82  Eric Wyluda 5'8" 145 10 TE, LB
 84  Conor Halpin 6'5" 185 12 TE, LB
 85  Scott Cummings 6'0" 160 11 TE, LB
 87  Norm James 5'11" 185 12 TE, DL
 88  Tom Murphy 5'11" 180 11 TE, DL
   Kan Xu 5'5" 135 11 WR, CB
   Chuck Wade 5'9" 135 10 WR, CB
   Jon Gutman 5'10" 171 11 RB, LB
   Anthony Donadio 5'11" 203 10 OL, DL
   Ontoin Hylton 5'9" 170 11 RB, DE
   Taylor Clarke 5'10" 175 10 RB, LB
   Jason Kim 5'4" 165 11 WR, CB
   Kevin Azimi 5'9" 160 10 RB, LB
   Kevin Lisanti 5'10" 215 10 OL, DL
   Mario Allen 5'4" 135 12 WR, CB

 

 

Freshman

 

Player’s Name
#
Position
Ricky Aguilar 64 OL / DL
Chris Bastardi 88 TE
Jonny Beckelman   WR / CB
Kevin Brune 50 OL / DL
Richard Charlton 10 QB / DB
Kyle Clark   OL / DL
Danny Danovsky    86 WR
Tyler DeVany 20 DE
Tyler Drbal 57 OL
Tim Foley 63 OL / DL
Zach Hartnett 82 TE / E
Ryan Jahnke 38 RB
Jeff Jordan   FB / LB
Charlie Keri 30 RB / LB
Matt Mayer 43 TE / LB
Ryan McCoy 85 WR / DE
Dillon McKeegan 33 DB
Alex Molesphini 68 OL / DL
Daniel Moses 3 WR
Cyrus Nikain 78 OL / DL
Conor Peacock 54 OD / DL
Zach Pleeter 79 OL
Derrek Potter   RB / DB
Mike Reynolds 4 WR / DB
DJ Ruhlman 12 QB / LB
Kyle Salomone   DE / FB
Alex Savadelis 34 DE
Stephen Schuler 81 WR / DB
Chris Schultes 55 C / LB
Dan Seneca 48 RB / DB
Alex Slotkin   WR / DB
Ryan Smith 37 RB / LB
Connor Smith 60 OL / DL
Mike Stewart 71 OL / DL
Imad Taylor   DE
Colin Teeter 51 LB
Luke Terregrossa   DE
Peter Trubetskoy   OL
Joey Usifer 25 RB / LB
Rob Weimer   OL / DL
Perry Weitzner 72 OL / DL

 


 

All contents copyright ©2004
 Website Design and Website Hosting by  GreggSmith.com, Inc