Return to New Football Site


2006 Montgomery High School Football Statistics
Head Coach: Zoran Milich
League: Skyland- Delaware West
 
UNOFFICIAL
TEAM LEADERS All Games League Games
Passing Leaders
Player Yds
Kevin Watson 2186
Connor Chick 9
Rushing Leaders
Player Yds
Will Treichler 473
Kevin Watson 154
Devon Saunders 105
Receiving Leaders
Player Yds
Steve Watson 760
Chris Garcia 628
Mike Andrew 249
Scoring Leaders
Player Pts
Chris Garcia 44
Steve Watson 30
Will Treichler 24
Tackles Leaders
Player Tkls
Alex Colarusso 107
Will Treichler 68
Josh Hidalgo 54
Sacks Leaders
Player Sacks
Adrian Colarusso 4.0
Mike Jasper 2.5
Chris Garcia 2.0
Scoring TD XP FG Tot
Pts
P/G
7 2   44 4.4
5     30 3.0
4     24 2.4
3     18 1.8
  12 1 15 1.9
1     6 .9
1     6 .8
1     6 .7
  5   5 .5
Team Season Totals: 22 19 1 154 15.4


 

Scoring (Kick) PAT FG Tot
Pts
P/G
12 1 15 1.9
5   5 .5
Team Season Totals: 17 1 20 2.0


 

Rushing Num Yds Avg Lng TD Y/G
111 473 4.26 25 3 47.3
58 154 2.66 62 3 15.4
32 105 3.28 15   11.7
10 95 9.50 26 1 13.6
12 49 4.08 16   5.4
1 -5 -5.00     -.5
Team Season Totals: 224 871 3.89 62 7 87.1


 

Receiving Num Yds Avg Lng TD Y/G
41 760 18.54 64 5 76.0
31 628 20.26 69 7 62.8
19 249 13.11 44 1 31.1
17 235 13.82 43   23.5
19 177 9.32 35 1 19.7
18 127 7.06 21 1 12.7
2 10 5.00 8   1.1
1 9 9.00 9   1.3
Team Season Totals: 148 2195 14.83 69 15 219.5


 

Passing Cmp Att Cmp
 
Yds Lng Int TD QB
Rat
Y/G
147 303 .485 2186 69 18 15 64 218.6
1 1 1.000 9   0   104 9.0
Team Season Totals: 148 304 .487 2195 69 18 15 65 219.5


 

Total Offense Rush Pass Tot Y/G
154 2186 2340 234.0
473   473 47.3
105   105 11.7
95   95 13.6
49   49 5.4
  9 9 9.0
-5   -5 -.5
Team Season Totals: 871 2195 3066 306.6


 

All Purpose Rush Rec Tot Yds/G
-5 760 755 75.5
  628 628 62.8
473 127 600 60.0
  249 249 31.1
  235 235 23.5
49 177 226 25.1
154   154 15.4
105 10 115 12.8
95 9 104 14.9
Team Season Totals: 871 2195 3066 306.6


 

Tackles Tkl Ast Tot
Tkl
Tkl/G
74 33 107 10.7
43 25 68 6.8
45 9 54 5.4
39 14 53 5.3
37 15 52 5.2
31 13 44 4.4
30 8 38 4.2
18 14 32 4.6
26 4 30 3.0
14 6 20 2.5
13 3 16 2.0
14 2 16 2.0
8 5 13 2.6
9 2 11 1.6
7 1 8 2.0
6 1 7 1.8
6 1 7 2.3
4 2 6 1.5
4 1 5 .6
3 1 4 .6
2 2 4 2.0
4   4 1.3
2   2 2.0
1   1 1.0
1 0 1 1.0
1   1 .1
Team Season Totals: 442 162 604 60.4


 

Sacks Sacks Sacks/G
4.0 .4
2.5 .3
2.0 .2
1.5 .4
1.0 .1
1.0 .1
1.0 .1
1.0 .1
1.0 .1
1.0 .1
1.0 .3
Team Season Totals: 17.0 1.7


 

Defensive Statistics Int Fum
Rcry
Blk
Kicks
3    
2 2  
1 2  
1    
1   2
  1  
  2  
Team Season Totals: 8 7 2


 

Field Goals Made Att Pct Lng
1 5 .200 25
Team Season Totals: 1 5 .200 25


 

PAT (Kick) Made Att Pct
12 15 .800
5 6 .833
Team Season Totals: 17 21 .810

 


 

All contents copyright ©2004
 Website Design and Website Hosting by  GreggSmith.com, Inc